| Año | Premio | Organismo | País | Proyecto |
|---|---|---|---|---|
| 2007 | Region 9 Water Project of the Year Award | American Society of Civil Engineers | Estados Unidos | Optimización del aliviadero de Lake Kaweah (Presa de Terminus) |
| 2005 | Project Delivery Team of the Year | USCOE -South Pacific Division (SPD) | Estados Unidos | Optimización del Lake Kaweah (presa de Terminus) |
| 2003 | 2003 Award for Excellence in concrete | Concrete Institute of Australia | Australia | Presa de Lyell |
| 2002 | National Rehabilitation Project of the Year Award | ASDSO | Estados Unidos | Presa de Black Rock |
| 2002 | Australian Engineering Excellence Award | Institution of Engineers, Australia - Sydney Division | Australia | Presa de Lyell |
| 2002 | Innovazione amica dell' ambiente 2002 | Legambiente / Politecnico de Milan / Università Bocconi | Italia | I+D: compuertas fluviales |
| 2001 | Prix innovation - Développement durable | VINCI | Francia | I+D: dispositivo de control de crecidas fluviales |
| 1995 | SAICE Branch Award for Excellence in Civil Engineering |
The South African Institution of Civil Engineers Durban Branch |
Sudáfrica | Presa de Shongweni |
| 1995 | National Award for the Most Outstanding Civil Engineering Achievement in Technical Excellence | The South African Institution of Civil Engineers | Sudáfrica | Presa de Shongweni |
| 1995 | Water Engineering Award 1995 | The South African Institution of Civil Engineers | Sudáfrica | Presa de Shongweni |
| 1992 | Prix de l'innovation FNTP | Fédération nationale des travaux publics (FNTP) | Francia | I+D: sistema de compuertas fusibles |